Shopping Cart 0
$0.00

What size under floor heating kit do I need for my room?

434 views  June 14, 2021

When selecting an under floor heating kit for your room there are a number of considerations:

For Bathrooms...

Measure the overall dimensions of the room and calculate the square meterage.  From this deduct the square meterage of the following things

  • Bath
  • Toilet
  • Floor mounted vanity
  • Shower (unless you have a need to go into the shower)
  • Any other area where you cannot walk (bidet etc)

Effectively you want to get a square meterage of the part of the room where you can walk. Using the table below you can see what size kit you require.

Free Floor Area Mat Size Required Power (Watts) Linear length (m)
1.2 to 1.7 sqm 1 sqm 200W 0.5 x 2m
1.8 to 2.2 sqm 1.5 sqm 300W 0.5 x 3m
2.3 to 2.7 sqm 2 sqm 400W 0.5 x 4m
2.8 to 3.2 sqm 2.5 sqm 500W 0.5 x 5m
3.3 to 3.7 sqm 3 sqm 600W 0.5 x 6m
3.8 to 4.2 sqm 3.5 sqm 700W 0.5 x 7m
4.3 to 4.7 sqm 4 sqm 800W 0.5 x 8m
4.8 to 5.2 sqm 4.5 sqm 900W 0.5 x 9m
5.3 to 5.7 sqm 5 sqm 1000W 0.5 x 10m
5.8 to 6.2 sqm 5.5 sqm 1100W 0.5 x 11m
6.3 to 7.4 sqm 6 sqm 1200W 0.5 x 12m
7.5 to 8.6 sqm 7 sqm 1400W 0.5 x 14m
8.7 to 10 sqm 8 sqm 1600W 0.5 x 16m

Alternatively, if you have Excel visit the Radiant Australia website and download their calculator.

For Living Areas....

Measure the dimensions of the room and calculate the overall area, but deduct 100mm from each measurement as you only up to 100mm away from the walls. Depending on the room, you may want to make further deductions based on the function of that room.

For example.

In a kitchen, you would definately deduct all cabinetry, island benches, fridge recesses, etc.

In a lounge area, you may want to deduct items such as sofas, tv cabinets, coffee tables, etc.  Only deduct these if they are always going to remain in the same positions.

In a bedroom, you may want to deduct your bed.

Once you have a final square meterage for the areas you want to install floor heating minus the deducations, you can use the following table to calculate the kit size you need.

Floor Area Mat Size Required Power (Watts) Linear length (m)
6.0 to 7.9 sqm 6 sqm 900W 0.5 X 12m
8.0 to 8.9 sqm 7 sqm 1050W 0.5 x 14m
9.0 to 9.9 sqm 8 sqm 1200W 0.5 x 16m
10.0 to 10.9 sqm 9 sqm 1350W 0.5 x 18m
11.0 to 11.9 sqml 10 sqm 1500W 0.5 x 20m
12.0 to 12.9 sqm 11 sqm 1650W 0.5 x 22m
13.0 to 13.9 sqm 12 sqm 1800W 0.5 x 24m
14.0 to 14.9 sqm 13 sqm 1950W 0.5 x 12m + 0.5 x 14m
15.0 to 15.9 sqm 14 sqm 2100W 0.5 x 14m + 0.5 x 14m
16.0 to 16.9 sqm 15 sqm 2250W 0.5 x 14m + 0.5 x 16m
17.0 to 17.9 sqm 16 sqm 2400W 0.5 x 16m + 0.5 x 16m
18.0 to 18.9 sqm 17 sqm 2550W 0.5 x 16m + 0.5 x 18m
19.0 to 19.9 sqm 18 sqm 2700W 0.5 x 18m + 0.5 x 18m
20.0 to 20.9 sqm 19 sqm 2850W 0.5 x 18m + 0.5 x 20m
21.0 to 22.9 sqm 20 sqm 3000W 0.5 x 20m + 0.5 x 20m
22.0 to 24.9 sqm 21 sqm 3150W 0.5 x 20m + 0.5 x 21m
24.0 to 26.9 sqm 22 sqm 3300W 0.5 x 21m + 0.5 x 21m
26.0 to 28.0 sqm 23 sqm 3450W 0.5 x 21m + 0.5 x 22m

 


Did you find it helpful?